NEXUS EC200A-EU Development Board Introduction
The NEXUS EC200A-EU Development Board is a compact, rugged evaluation and prototyping platform built around the Quectel EC200A-EU LTE Cat 4 cellular module. It is specifically tailored for M2M (Machine-to-Machine) and IoT (Internet of Things) applications that demand reliable connectivity, solid performance, and straightforward integration into custom designs. This board stands out for its built-in support for Python scripting (via QuecPython), enabling rapid prototyping, custom device logic, and on-module application development without relying heavily on an external host processor.
NEXUS EC200A-EU Development Board Features
- Cellular performance: LTE Cat 4 — up to 150 Mbps downlink / 50 Mbps uplink (3GPP Rel.9). Backward compatible with UMTS/HSPA+ and GSM/GPRS/EDGE for broad global coverage and reliable fallback in remote areas.
- Global variants: Available in CN / EU / AU band variants to match regional frequency plans.
- Hardware compatibility: Compact, unified form factor compatible with Quectel EC25/EC21/EC20-CE/EG25-G/EC200U and UC200T families for easy migration and design reuse.
- MIMO support: Improves throughput and link reliability for demanding data applications.
- Durable design: Laser-engraved housing — better heat dissipation, a durable label, and a premium metallic finish suited to industrial use.
- Over‑the‑air updates: Supports Delta Firmware OTA (DFOTA) for efficient field upgrades.
- Python runtime on the modem: Write device logic, connection handling, and lightweight edge processing directly on the modem — reduces host CPU load and simplifies deployment.
- Standard host drivers: USB serial drivers available for Windows 7/8/8.1/10, Linux, and Android.
- Rich protocol support: Built-in Internet protocols and industry-standard interfaces for easy integration with cloud services and local networks.
NEXUS EC200A-EU Module Specifications
| Category | Parameter | Value (EC200A-EU) |
|---|---|---|
| General | Region/Operator | Europe |
| Dimensions (mm) | 29.0 × 32.0 × 2.4 | |
| Temperature Range | Operating Temperature Range | -35 °C to +75 °C |
| Extended Temperature Range | -40 °C to +85 °C | |
| Frequency Bands | LTE-FDD | B1 / B3 / B5 / B7 / B8 / B20 / B28 |
| LTE-TDD | B38 / B40 / B41 | |
| WCDMA | B1 / B5 / B8 | |
| GSM/EDGE | B3 / B8 | |
| GNSS | GPS / GLONASS / BeiDou / Galileo (Optional) | |
| Certifications | Regulatory | Europe: CE / UKCA / RCM |
| Others | WHQL | |
| Data Rates | LTE-FDD (Mbps) | 150 (DL) / 50 (UL) |
| LTE-TDD (Mbps) | 130 (DL) / 30 (UL) | |
| DC-HSPA+ (Mbps) | 21 (DL) / 5.76 (UL) | |
| WCDMA (kbps) | 384 (DL) / 384 (UL) | |
| EDGE (kbps) | 236.8 (DL) / 236.8 (UL) | |
| GPRS (kbps) | 85.6 (DL) / 85.6 (UL) | |
| Interfaces | (U)SIM | × 1 |
| UART | × 2 | |
| USB 2.0 | × 1 | |
| Digital Audio (PCM) | × 1 | |
| NET_STATUS | × 1 | |
| NET_MODE | × 1 | |
| ADC | × 2 | |
| SDIO (for SD Card and Wi-Fi) | × 2 | |
| RESET_N | × 1 | |
| PWRKEY | × 1 | |
| RGMII/RMII | × 1 | |
| Analog Audio | × 2 (Microphone and Loudspeaker) | |
| SPI | – | |
| I2C | × 1 | |
| Antennas | (Primary and Rx-diversity Antennas) | × 2 |
| Voice | Speech Codec Modes | HR / FR / EFR / AMR / AMR-WB |
| Echo Algorithm | Echo Cancellation / Noise Suppression | |
| Voice | Digital Voice and VoLTE (Voice over LTE) | |
| Enhanced Features | DTMF | ● |
| DFOTA | ● | |
| Audio Playback / Audio Recording | ● | |
| QuecLocator® | ● | |
| QuecFile® | ● | |
| (U)SIM Card Detection | ● | |
| Software Features – Protocols | TCP / UDP / PPP / NTP / NITZ / FTP / HTTP / PING / CMUX / HTTPS / FTPS / SSL / FILE / MQTT / MMS / SMTP / SMTPS | |
| Drivers | USB Serial Driver | Windows 7/8/8.1/10 Linux 2.6–5.12 Android 4.x–11.x |
| RIL Driver | Android 4.x–11.x | |
| USB RNDIS Driver | Windows 7/8/8.1/10 Linux 2.6–5.12 |
|
| USB ECM Driver | Linux 2.6–5.12 | |
| Electrical Features | Supply Voltage Range :3.4–4.5 V, typ. 3.8 V | |
| Power Consumption (Typical) | 10 µA @ Power off 1.47 mA @ LTE Sleep (PF=128) 1.15 mA @ LTE Sleep (PF=256) 33 mA @ Idle |
NEXUS EC200A-EU Development Board Application
- Industrial routers and gateways
- Mobile Wi‑Fi (MiFi) and fleet telematics
- Industrial PDA and rugged tablets
- Video surveillance and edge cameras
- Digital signage and remote telemetry







There are no reviews yet.