M66 Open CPU IOT DB Description
The M66 Open CPU IOT DB (Development Board) is an optimized platform designed for IoT applications, offering a wide range of features to ensure an easy and hassle-free start in IoT development.
It also supports solar-based solutions by integrating an MPPT solar charger, making it suitable for a broad spectrum of use cases. Like most EICUT boards, it includes a built-in USB-to-Serial converter for convenient debugging and programming.
M66 Open CPU IOT DB Features
- Integrated Bluetooth antenna
- Temperature and humidity sensor
- Ambient light sensor
- Accelerometer sensor
- Li-Po battery charger with charge status LED indicator
- Solar charging circuit with MPPT capability
- External watchdog timer
- OLED connectivity support
- Battery connector
- Microphone and speaker output
- Level shifters for all I/O pins
- W25Q64 flash memory
M66 Module Specifications
| Category | Parameter | Value / Details |
|---|---|---|
| Frequency Band | Quad-band | 850 / 900 / 1800 / 1900 MHz |
| Data | GPRS Class 12 | Max. 85.6 kbps (Downlink) Max. 85.6 kbps (Uplink) |
| Coding Schemes | CS 1, 2, 3, 4 | |
| USSD | Mode | Non-transparent Mode |
| SMS | Supported Types | Point-to-point MO and MT SMS Cell Broadcast |
| SMS Format | Text and PDU Mode | |
| Voice | Speech Codec Modes | Half Rate (HR) Full Rate (FR) Enhanced Full Rate (EFR) Adaptive Multi-Rate (AMR) |
| Echo Arithmetic | Echo Cancellation Echo Suppression Noise Reduction |
|
| Interfaces | (U)SIM Card Interface | 3.0 V / 1.8 V |
| UART | × 3 | |
| Analog Audio Channel | 2 Output Channels + 1 Input Channel | |
| Antenna Pad | × 2 (GSM Antenna Pad + Bluetooth Antenna Pad) | |
| Bluetooth | BT 3.0 Profile: SPP, HFP |
|
| Other Interfaces | PCM × 1 RTC × 1 ADC × 1 |
|
| Enhanced Features | Supported | eCall, Jamming Detection, DTMF, Audio Play / Audio Record, QuecFOTA™, QuecCell, QuecLocator, QuecFile, OpenCPU™, RIL for Android, MUX, Bluetooth |
| Electrical & Sensitivity | Output Power | Class 4 (2 W @ 850/900 MHz) Class 1 (1 W @ 1800/1900 MHz) |
| Consumption | 1.3 mA @ DRX=5 1.2 mA @ DRX=9 |
|
| Supply Voltage | 3.3 V ~ 4.6 V, typical 4.0 V | |
| Software Features | Bluetooth | BT 3.0 |
| Protocols | TCP / UDP / PPP / FTP / HTTP / SMTP / CMUX / SSL | |
| General Features | GPRS Multi-slot Class | Class 12 |
| GPRS Mobile Station Class | Class B | |
| Temperature Range | -40 °C ~ +85 °C | |
| Dimensions | 17.7 mm × 15.8 mm × 2.3 mm | |
| Package / Weight | LCC Package Approx. 1.3 g |
|
| Approvals | RoHS Compliant CE / UCRF (Europe) DoC (Russia) Anatel (Brazil) ICASA (South Africa) |












There are no reviews yet.