EG915U-EU Quectel Evaluation Board Overview
Evaluation boards can greatly assist you in experimenting, testing, designing, and generally speeding up the learning and product design processes, freeing your mind from getting bogged down with peripheral technical issues. This educational board is designed for the EG915U-EU module from Quectel, allowing you to quickly set up the module and familiarize yourself with its capabilities.
Quectel EG915U is a series of the latest LTE Cat 1 modules optimized specially for M2M and IoT applications. It delivers maximum data rates up to 10 Mbps downlink and 5 Mbps uplink. Designed in a compact and unified form factor, the EG915U series is compatible with Quectel multi‑mode LTE Standard EG912 and BG95 modules, ensuring easy migration from 2G to 4G networks to meet the needs of different industry applications.
EG915U series contains three variants: EG915U‑EU, EG915U‑LA, and EG915U‑CN, which meet the frequency band coverage requirements of different countries and regionsAdopting a laser engraving process, the EG915U series features a more fashionable appearance, strong metallic texture, better heat dissipation capability, and durable label information making it well suited for automation requirements.
The EG915U series supports a rich set of Internet protocols, industry‑standard interfaces, and abundant functionalities (USB drivers for Windows 7/8/8.1/10, Linux, Android), extending its applicability to a wide range of M2M and IoT applications such as POS/PoC/ETC, shared equipment, data cards, energy control and monitoring, security and protection, and industrial PDAs.
EG915U-EU Quectel Evaluation Board Features
- LTE Cat 1 module optimized for M2M and IoT applications
- Worldwide LTE, GSM/GPRS coverage
- Abundant functional interfaces
- Support analog audio
- Bluetooth Optional
- Wi-Fi Scan Optional
- Support FOTA
- Super cost-effective
EG915U-EU Quectel Module Specifications
| Parameter / Category | Value / Details |
|---|---|
| Frequency Band | Quad-band: 850 / 900 / 1800 / 1900 MHz |
| Data – GPRS Class 12 | Max. 85.6 kbps (Downlink) Max. 85.6 kbps (Uplink) |
| Coding Schemes | CS 1, 2, 3, 4 |
| USSD | Non-transparent Mode |
| SMS – Supported Types | Point-to-point MO and MT SMS Cell Broadcast |
| SMS – Format | Text and PDU Mode |
| Voice – Speech Codec Modes | Half Rate (HR) Full Rate (FR) Enhanced Full Rate (EFR) Adaptive Multi-Rate (AMR) |
| Voice – Echo Arithmetic | Echo Cancellation Echo Suppression Noise Reduction |
| Interfaces – (U)SIM Card Interface | 3.0 V / 1.8 V |
| Interfaces – UART | × 3 |
| Interfaces – Analog Audio Channel | 2 Output Channels + 1 Input Channel |
| Interfaces – Bluetooth | BT 3.0 Profile: SPP, HFP |
| Interfaces – Other | PCM × 1 RTC × 1 ADC × 1 Antenna Pad × 2 (GSM + Bluetooth) |
| Enhanced Features | eCall, Jamming Detection, DTMF, Audio Play / Audio Record, QuecFOTA™, QuecCell, QuecLocator, QuecFile, OpenCPU™, RIL for Android, MUX, Bluetooth |
| Electrical & Sensitivity – Output Power | Class 4 (2 W @ 850/900 MHz) Class 1 (1 W @ 1800/1900 MHz) |
| Electrical & Sensitivity – Consumption | 1.3 mA @ DRX=5 1.2 mA @ DRX=9 |
| Electrical & Sensitivity – Sensitivity | GSM850: -109 dBm GSM900: -109 dBm DCS1800: -109 dBm PCS1900: -109 dBm |
| Electrical & Sensitivity – Supply Voltage | 3.3 V ~ 4.6 V, typical 4.0 V |
| Software Features | BT 3.0 Protocols: TCP / UDP / PPP / FTP / HTTP / SMTP / CMUX / SSL |
| General Features – GPRS Multi-slot Class | Class 12 |
| General Features – GPRS Mobile Station Class | Class B |
| General Features – Temperature Range | -40 °C ~ +85 °C |
| General Features – Dimensions | 17.7 mm × 15.8 mm × 2.3 mm |
| General Features – Package / Weight | LCC Package Approx. 1.3 g |
| General Features – Approvals | RoHS Compliant CE / UCRF (Europe) DoC (Russia) Anatel (Brazil) ICASA (South Africa) |








There are no reviews yet.