EC200U Mini Development Board Overview
The Development Board is a versatile and feature-rich development platform, making it an excellent choice for working with the EC200 module. It is designed to facilitate IoT prototyping and supports various applications, including smart home solutions, thanks to its integrated connectivity options and modular design.
EC200U Mini Development Board Feature List
- Main UART Port: Used for AT commands and data transmission.
- Debug UART Port: Used for debugging and logging only, not a general-purpose UART
- AT Commands: Compliant with 3GPP TS 27.007 and 27.005, including new GM AT commands
- Network Indicator: NET_STATUS pin indicates network status
- GNSS interface (ANT_GNSS)
- Normal operating temperature: -35°C to 75°C
- USB 2.0 high-speed interface
- USIM/SIM card interface (supports 3V and 1.8V)
- ADC interface
- UART interface
- I2C interface
- USB_BOOT interface
EC200U-EU Module Specifications
| Category | Parameter | Value (EC200U-EU) |
|---|---|---|
| General | Region/Operator | EMEA |
| Dimensions (mm) | 28.0 × 31.0 × 2.4 | |
| Temperature Range | Operating Temperature | -35 °C to +75 °C |
| Extended Temperature | -40 °C to +85 °C | |
| Frequency Bands | LTE-FDD | B1 / B3 / B5 / B7 / B8 / B20 / B28 |
| LTE-TDD | B38 / B40 / B41 | |
| GSM | B2 / B3 / B5 / B8 | |
| GNSS | GPS / BeiDou / Galileo / GLONASS | |
| BLE (Bluetooth 4.2) | Bluetooth 4.2 (BR/EDR) | |
| Wi-Fi Scan | 2.4 GHz 11b (RX) | |
| Bandwidth | 1.4 / 3 / 5 / 10 / 15 / 20 MHz | |
| Certifications | Regulatory | Europe: CE Australia/New Zealand: RCM |
| Max. Data Rate | LTE-FDD (Mbps) | 10 (DL) / 5 (UL) |
| LTE-TDD (Mbps) | 8.96 (DL) / 3.1 (UL) | |
| GSM (kbps) | 85.6 (DL) / 85.6 (UL) | |
| Interfaces | (U)SIM | × 1 |
| UART | × 3 | |
| USB 2.0 | × 1 | |
| Audio Digital (PCM) | × 1 | |
| Audio Analog (Input) | × 1 | |
| Audio Analog (Output) | × 1 | |
| ADC | × 3 | |
| SPI | × 1 | |
| SD Card | × 1 | |
| RESET | × 1 | |
| PWRKEY | × 1 | |
| I2C | × 2 | |
| LCD | × 1 | |
| Camera | × 1 (QuecOpen®) | |
| Matrix Keyboard (4×4) | × 1 | |
| Antennas | Wi-Fi Scan / Bluetooth Antenna | × 1 |
| GNSS Antenna | × 1 | |
| Main Antenna | × 1 | |
| Enhanced Features | FOTA | ● |
| BLE (Bluetooth 4.2) | ○ | |
| Wi-Fi Scan | ○ | |
| GNSS | ○ | |
| Audio Playback / Audio Recording | ● | |
| QuecLocator® / QuecPython® / QuecFile® / (U)SIM Card Detection | ● / ● / ● / ● | |
| Software Features – Protocols | TCP / UDP / PPP / NITZ / PING / FILE / MQTT / NTP / HTTP / HTTPS / SSL / FTP / FTPS / CMUX / MMS | |
| Drivers | RIL Driver | Android 4.x–11.x |
| USB RNDIS Driver | Windows 7/8/8.1/10 Linux 2.6–5.12 |
|
| GNSS Driver | Android 4.x–11.x | |
| USB ECM Driver | Linux 2.6–5.12 | |
| USB Serial Driver | Windows 7/8/8.1/10 Linux 2.6–5.12 Android 4.x–11.x |
|
| Electrical Features | Supply Voltage Range | 3.3–4.3 V, Typ. 3.8 V |
| Power Consumption (Typical) | 12 µA @ Power off 1.7 mA @ LTE sleep (PF=128) 1.4 mA @ LTE sleep (PF=256) 28 mA @ Idle (PF=64, USB Connected) 13 mA @ Idle (PF=64, USB Disconnected) |
Downloads








There are no reviews yet.