LC79H Evaluation Board Description
Quectel LC79H is an ultracompact dual-band, multi‑constellation GNSS module that concurrently receives GPS, GLONASS, Galileo, BDS, and QZSS signals. It integrates AGNSS and can receive SBAS broadcasts to deliver fast time-to-first-fix (TTFF) and reliable, high‑performance positioning.
LC79H Evaluation Board Features
- Dual‑band reception (L1 + L5): Concurrent tracking on both bands mitigates multipath effects in deep urban canyons and improves positioning accuracy compared with L1‑only modules.
- Multi‑constellation support: GPS, GLONASS, Galileo, BDS, QZSS for enhanced satellite availability and robustness.
- Integrated AGNSS and SBAS support: Faster TTFF and improved performance in challenging environments.
- Embedded LNA and SAW filter: Allows direct connection to onboard patch antennas for lower cost and lower power design.
- Advanced low‑power management: Optimized for power‑sensitive and battery‑powered applications.
LC79H Module Specifications
| Category | Parameter | Value / Details |
|---|---|---|
| General | Dimensions | 10.1 mm × 9.7 mm × 2.4 mm |
| Weight | Approx. 0.5 g | |
| Temperature Range | Operating Temperature | -40 °C to +85 °C |
| Storage Temperature | -40 °C to +90 °C | |
| GNSS Features | Supported Bands | GPS/QZSS: L1 C/A, L5 Galileo: E1, E5a GLONASS: L1 BDS: B1I, B2a |
| Default Constellations | GPS + GLONASS + Galileo + BDS + QZSS | |
| Number of Tracking Channels | 135 | |
| Number of Concurrent GNSS | 4 + QZSS | |
| SBAS Support | WAAS, EGNOS, MSAS, GAGAN | |
| Accuracy | Horizontal Position Accuracy (Autonomous) | 1.0 m |
| Velocity Accuracy (without aid) | 0.03 m/s | |
| Accuracy of 1PPS Signal | 20 ns | |
| TTFF Performance | TTFF (with EASY™) | Cold Start: 6 s Warm Start: 2 s Hot Start: 1 s |
| TTFF (with flash EPO) | Cold Start: 5 s | |
| TTFF (without AGNSS) | Cold Start: 26 s Warm Start: 18 s Hot Start: 1 s |
|
| Sensitivity | Acquisition | -148 dBm |
| Tracking | -166 dBm | |
| Reacquisition | -159 dBm | |
| Dynamic Performance | Maximum Altitude: 10 000 m Maximum Velocity: 500 m/s Maximum Acceleration: 4 g |
|
| Interfaces | I²C | Up to 400 kbps |
| UART | Adjustable: 9600–921600 bps Default: 115200 bps |
|
| Update Rate | 1 Hz (default) | |
| Protocols | NMEA 0183 / RTCM 3.x | |
| Antenna | Antenna Type | Active or Passive |
| Antenna Power Supply | External or Internal (through VDD_RF) | |
| Electrical Characteristics | Supply Voltage Range | 1.75–1.98 V, Typ. 1.8 V |
| I/O Voltage | 1.8 V | |
| Current Consumption (Normal Operation @ 1.8 V) | Acquisition: 33 mA Tracking: 33 mA |
|
| Power Saving Modes | Backup Mode: 20 µA | |
| Certifications | Europe: CE Others: RoHS |
LC79H Evaluation Board Applications
- Real‑time tracking systems
- Sharing‑economy devices (e‑scooters, bike share)
- Vehicle tracking and fleet management
- Personnel and asset tracking
- Any power‑sensitive, space‑constrained GNSS application









There are no reviews yet.