FSA2568 Dual Sim Card Analog Switch Description
The FSA2567 Evaluation Board (EVB) showcases the FSA2567, a bi‑directional, low‑power, dual double‑pole double‑throw (4PDT) analog switch designed for dual‑SIM card multiplexing. The device is optimized for switching WLAN–SIM data and control signals and includes a dedicated channel for the SIM supply path. Special low‑power circuitry reduces current consumption when the SEL control voltage is lower than VCC, enabling direct interface with baseband GPIOs in ultra‑portable devices.
FSA2568 Dual Sim Card Analog Switch Features
- Low on‑capacitance (data path): 10 pF typical for high‑speed data transfer
- Low on‑resistance (data path): 6 Ω typical
- Low on‑resistance (supply path): 0.4 Ω typical to minimize voltage drop on SIM supply
- Wide VCC range: 1.65 V to 4.3 V
- Low power consumption: 1 μA maximum (typical); up to 15 μA ICCT across expanded range (VIN = 1.8 V, VCC = 4.3 V)
- High bandwidth: >160 MHz (-3 dB)
- Packages available: Pb‑free 16‑lead MLP and 16‑lead UMLP
- ESD protection: 3 kV signal ESD rating; >12 kV power/GND ESD rating
FSA2568 Dual Sim Card Analog Switch Specifications
| Symbol | Parameter | Conditions | VCC (V) | TA = -40°C to +85°C | Units | ||
|---|---|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||||
| VK | Clamp Diode Voltage | IN = -18 mA | — | — | 2.7 | -1.2 | V |
| VIH | Input Voltage High | — | 2.7~3.6 | 1.3 | — | — | V |
| 4.3 | |||||||
| VIL | Input Voltage Low | — | 2.7~3.6 | — | — | 0.4 | V |
| 4.3 | |||||||
| IIN | Control Input Leakage | VSW = 0 to VCC | 4.3 | -1 | — | 1 | µA |
| Ioff | Off State Leakage | nRST, nDAT, nCLK, nVSIM = 0.3 V or 3.6 V | 4.3 | -60 | — | 60 | nA |
| ROND | Data Path On Resistance | VSW=0.1 V, ION=-20 mA | 1.8 | 7.0 | — | 12.0 | Ω |
| VSW=0.1~2.3 V, ION=-20 mA | 2.7 | 6.0 | — | 10.0 | |||
| RONV | VSIM Switch On Resistance | VSW=0.1 V, ION=-100 mA | 1.8 | 0.5 | — | 0.7 | Ω |
| VSW=0.1~2.3 V, ION=-100 mA | 2.7 | 0.4 | — | 0.6 | |||
| ΔROND | Data Path Delta Resistance | VSW=0 V, ION=-20 mA | 2.7 | — | 0.2 | — | Ω |
| ICC | Quiescent Supply Current | VCNTRL=0 or VCC, IOUT=0 | 4.3 | — | 1.0 | — | µA |
| ΔICC | Increase in ICC per Control Voltage | VCNTRL=2.6 V, VCC=4.3 V | 4.3 | — | 5.0 | 10.0 | µA |
| VCNTRL=1.8 V, VCC=4.3 V | 4.3 | — | 7.0 | 15.0 | |||
FSA2568 Dual Sim Card Analog Switch Applications
- Cell phones and dual‑SIM handsets
- PDAs and smartphones
- Digital cameras and portable consumer devices
- Notebooks and printers
- LCD monitors, TVs, and set‑top boxes
- Any design requiring SIM switching, connector sharing, or low‑loss supply switching








There are no reviews yet.