EC25-EUX Quectel Evaluation Board Overview
Evaluation boards can greatly assist you in experimenting, testing, designing, and generally speeding up the learning and product design processes, freeing your mind from getting bogged down with peripheral technical issues. This educational board is designed for the EC25-EUX module from Quectel, allowing you to quickly set up the module and familiarize yourself with its capabilities.
Quectel EC25 is a series of LTE Cat 4 modules optimized specifically for M2M (Machine to Machine) and IoT (Internet of Things) applications. By adopting the 3GPP Rel. 11 LTE technology, the EC25 delivers impressive data rates up to 150Mbps for downlink and 50Mbps for uplink. Designed in a compact and unified form factor, the EC25 is compatible with the Quectel UMTS/HSPA+ UC20 module and the multi-mode LTE EC20/EC21 modules. This compatibility allows for flexible migration among these modules during both design and manufacturing processes.
EC25-EUX Quectel Evaluation Board Features
- LTE Cat 4 module optimized for M2M and IoT applications
- Worldwide LTE, UMTS/HSPA+ and GSM/GPRS/EDGE coverage
- Multi-constellation GNSS receiver available for applications requiring fast and accurate fixes in any environment
- Feature refinements: supports DFOTA, eCall and DTMF
- MIMO technology meets demands for data rate and link reliability in modem wireless communication systems
EC25-EUX Module Specifications
| Category | Parameter | Value (EC25-EU) |
|---|---|---|
| General | Model | EC25-EU |
| Region | Region/Operator | EMEA / Europe |
| Dimensions (mm) | 29.0 × 32.0 × 2.4 | |
| Weight | Approx. 4.9 g | |
| Temperature Range | Operating Temperature | -40 °C ~ +85 °C |
| Package | LCC Package | |
| Frequency Bands | LTE-FDD | B1 / B3 / B7 / B8 / B20 / B28A |
| LTE-TDD | B38 / B40 / B41 | |
| WCDMA | B1 / B8 | |
| GSM/EDGE | B3 / B8 | |
| Data Rates | LTE-FDD (Mbps) | Max 150 (DL) / Max 50 (UL) |
| LTE-TDD (Mbps) | Max 130 (DL) / Max 30 (UL) | |
| DC-HSPA+ / WCDMA / GSM / EDGE | Standard UMTS & EDGE rates (see general specs) | |
| Voice | Speech Codec Modes | HR / FR / EFR / AMR / AMR-WB |
| Echo Algorithm | Echo Cancellation / Noise Suppression | |
| VoLTE | Digital Audio and VoLTE (Voice over LTE) – Optional | |
| Interfaces | UART | × 2 (Main UART + Debug UART) |
| USB | × 1 (USB 2.0, High Speed up to 480 Mbps) | |
| (U)SIM | × 1 (1.8 V / 3.0 V) | |
| Digital Audio (PCM) | × 1 (Optional) | |
| NETLIGHT | × 2 (NET_STATUS and NET_MODE) | |
| ADC | × 2 | |
| SDIO | × 2 (for Wi-Fi and SD card – Optional) | |
| RESET | × 1 | |
| PWRKEY | × 1 | |
| Antennas | Solder Pads for Primary, Rx-diversity and GNSS | |
| Enhanced Features | SDIO for Wi-Fi Function(Optional) | |
| UART/PCM for BT 4.0 | Optional | |
| eCall / DTMF / Audio Playback & Recording | Supported (some optional) | |
| QuecFile / (U)SIM Card Detection | Supported | |
| DFOTA / GNSS (GPS/GLONASS/BeiDou/Galileo/QZSS) | Optional | |
| Electrical Characteristics | Supply Voltage | 3.3 V ~ 4.3 V, typical 3.8 V |
| Power Consumption | 20 µA @ Power off 3 mA @ Sleep (typical) 22 mA @ Idle |
|
| Software Features | Protocols & Drivers | TCP/UDP/PPP/FTP/HTTP/NTP/PING/QMI/CMUX/HTTPS/etc. USB Serial, RIL, NDIS, ECM, GobiNet, qmi_wwan drivers (Windows, Linux, Android) |
| Approvals | RoHS Compliant GCF (Global) CE / Vodafone / Deutsche Telekom (Europe) |
EC25-EUX Quectel Evaluation Board Applications
A rich set of Internet protocols, industry-standard interfaces, and abundant functionalities—including USB serial drivers for Windows 7/8/8.1/10, Linux, and Android/eCall—extend the applicability of the EC25 module to a wide range of M2M and IoT applications. These applications include industrial routers, industrial PDAs, rugged tablet PCs, video surveillance systems, and digital signage.








There are no reviews yet.