A7670E SIMCOM Evaluation Board Description
The A7670E SIMCOM Evaluation Board is a rapid development platform for Simcom’s A7670 4G LTE module. Designed for fast prototyping and seamless testing of 4G applications, this board gives you all the essential features of the module in an easy-to-use package. It includes USB Type-C connectivity, a Micro SIM slot, standard microphone and headphone interfaces, built-in Bluetooth and Wi-Fi antennas, GNSS and GSM antenna connectors, LED status indicators, a built-in watchdog, and user-accessible buttons. Common module pins are converted to standard voltage levels and exposed via pin headers for simple and safe prototyping.
A7670E SIMCOM Evaluation Board Features
- Quick-start development for Simcom A7670 4G LTE module
- USB Type-C & Micro SIM slot for fast network setup
- Built-in Bluetooth & Wi-Fi antennas
- FL connectors for GNSS & GSM antennas
- LED indicators for GSM and GNSS status
- Built-in watchdog circuit with manual disable option
- User-accessible buttons for custom functions
- Common module pins exposed with standard voltage levels for easy prototyping
A7670E Module Specifications
| Category | Parameter / Subcategory | Value / Details |
|---|---|---|
| General Features | Frequency Bands | LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 GSM/GPRS/EDGE: 900 / 1800 MHz |
| Supply Voltage | 3.4 V ~ 4.2 V, typical 3.8 V | |
| Operation temperature | -40 °C ~ +85 °C | |
| Dimensions | 24 × 24 × 2.4 mm | |
| Weight | 2.8 ± 0.1 g | |
| Control | Via AT Commands | |
| Data Transfer | LTE Cat 1 | Uplink: up to 5 Mbps Downlink: up to 10 Mbps |
| EDGE | Uplink / Downlink: up to 236.8 kbps | |
| GPRS | Uplink / Downlink: up to 85.6 kbps | |
| Drivers & Tools | USB Driver for Microsoft Windows 7/8/10 USB Driver for Linux / Android RIL supporting Android 5.0 / 6.0 / 7.0 / 8.0 / 9.0 Firmware update via USB / FOTA |
|
| Protocols | TCP / IP / IPV6 / Multi-PDP / FTP / HTTP / DNS RNDIS / PPP / ECM MQTT / MQTT-S TLS 1.2 LBS TTS |
|
| Interfaces | USB | USB 2.0 |
| UART | Supported | |
| (U)SIM card | 1.8 V / 3 V | |
| Analog audio | Supported | |
| ADC | Supported | |
| I2C | Supported | |
| GPIO / Keypad / Camera / LCM | Supported (* = optional) | |
| Antenna | Primary / GNSS* / BT* | |
| Certifications | CE* / RoHS* / REACH* / SRRC* / NAL* |









There are no reviews yet.