EC25-EUX Mini PCIe Module Description
Quectel EC25 Mini PCIe is an LTE Cat-4 wireless module in the standard PCI Express® Mini Card (Mini PCIe) form factor. It’s optimized for M2M and IoT applications and supports peak data rates up to 150 Mbps downlink and 50 Mbps uplink. The EC25 Mini PCIe family provides broad regional variants to ensure wide network compatibility, including fallback to EDGE and GSM/GPRS for coverage in remote areas.
EC25-EUX Mini PCIe Module Features
- LTE Cat-4: Up to 150 Mbps down, 50 Mbps up
- Multiple regional variants: 12 variants covering global markets (see Specifications)
- GNSS support: Qualcomm® IZat™ Gen8C Lite (GPS, GLONASS, BeiDou/Compass, Galileo, QZSS)
- Broad OS support: USB serial drivers for Windows 7/8/8.1/10, Linux, Android
- Standard Mini PCIe form factor: Easy integration into Mini PCIe slots
- Backward compatibility: Works on EDGE and GSM/GPRS networks where 4G/3G is unavailable
- Rich protocol & interfaces: Internet protocols and industry-standard interfaces for M2M connectivity
EC25-EUX Mini PCIe Module Specifications
| Category | Parameter | Value |
|---|---|---|
| General | Model | EC25-EUX Mini PCIe |
| Region/Operator | EMEA / Thailand | |
| Dimensions (mm) | 30.0 × 51.0 × 4.9 | |
| Temperature Range | Operating Temperature | -35 °C to +75 °C |
| Extended Temperature | -40 °C to +80 °C | |
| Frequency Bands | LTE-FDD | B1/B3/B7/B8/B20/B28A |
| LTE-TDD | B38/B40/B41 | |
| WCDMA | B1/B8 | |
| GSM/EDGE | B3/B8 | |
| GNSS (Optional) | GPS / GLONASS / BeiDou (Compass) / Galileo / QZSS | |
| Certifications | Regulatory | Global: GCF Europe: CE Taiwan (China): NCC Australia/New Zealand: RCM |
| Data Transmission | LTE-FDD Data Rates (Mbps) | 150 (DL) / 50 (UL) |
| LTE-TDD Data Rates (Mbps) | 130 (DL) / 30 (UL) | |
| DC-HSPA+ Data Rates (Mbps) | 42 (DL) / 5.76 (UL) | |
| WCDMA Data Rates (kbps) | 384 (DL) / 384 (UL) | |
| EDGE Data Rates (kbps) | 296 (DL) / 236.8 (UL) | |
| GPRS Data Rates (kbps) | 107 (DL) / 85.6 (UL) | |
| Interfaces | (U)SIM | × 1 |
| USB 2.0 | × 1 | |
| Audio Digital (PCM) | × 1 | |
| I2C | × 1 | |
| LED_WWAN# | × 1 | |
| W_DISABLE# | × 1 | |
| UART | × 1 | |
| PERST# | × 1 | |
| Voice | Speech Codec Modes | HR / FR / EFR / AMR / AMR-WB |
| Echo Arithmetic | Echo Cancellation / Noise Suppression | |
| VoLTE | Digital Audio and VoLTE (Voice over LTE) | |
| Enhanced Features | DTMF :● | |
| DFOTA | ● | |
| QMI / RmNet | ● | |
| Audio Playback / Audio Recording | Optional | |
| QuecLocator® | ● | |
| QuecFile® / (U)SIM Card Detection | ● | |
| Drivers | USB Serial Driver | Windows 7/8/8.1/10 Linux 2.6–5.4 Android 4.x–9.x |
| GNSS Driver | Android 4.x–9.x | |
| RIL Driver | Android 4.x–10.x | |
| NDIS | Windows 7 / 8 / 8.1 / 10 | |
| MBIM | Windows 8/8.1/10 Linux 3.18–5.4 |
|
| GobiNet Driver | Linux 2.6–5.4 | |
| QMI_WWAN Driver | Linux 3.4–5.4 | |
| Electrical Features | Supply Voltage Range: 3.0–3.6 V, 3.3 V Typ. | |
| Power Consumption | 1.69 mA @ Sleep, Typ. 18.51 mA @ Idle |
EC25-EUX Mini PCIe Module Applications
- Industrial routers and gateways
- Industrial PDAs and rugged tablet PCs
- Video surveillance (IP cameras, NVR connectivity)
- Digital signage and remote display systems
- General M2M and IoT deployments requiring reliable cellular connectivity





There are no reviews yet.