Supported Module List #
The pin of this board are standard breadboard bases.
Feature List #
- Frequency Bands: 850/900/1800/1900MHz
- GPRS multi-slot class 12(default)
- GPRS multi-slot class 1~12 (option)
- Dimensions: 17.6*15.7*2.3mm
- Weight: 1.3±0.1g
- Supply voltage: 3.4 ~ 4.4V
- Operation temperature:-40℃ ~85℃
- Compliant GSM phase 2/2+: Class 4 (2W @ 850/900MHz)
- Compliant GSM phase 2/2+: Class 1 (1W @ 1800/1900MHz)
- Control via AT commands (3GPP TS 27.007, 27.005 & SIMCom enhanced AT Commands)
- Low power consumption
- GPRS mobile station class B
MiniDB Features #
1- Compatible with BreadBoard
2- On Board 2A Switching Regulator
3- On Board NanoSIM(4FF) socket
4- BT Antenna on board
5- GNSS active antenna circuit
Basic Overview #
The SIM868 Mini DB Is a compact and integrated module designed specifically to be used on products and save a lot of time handling GSM & GNSS power, RF circuits and etc.
Development Board Configuration
The detailed assignment of the peripheral interfaces on the Development board is as follows:
| NO. | Name | Silkscreen | Comment |
|---|---|---|---|
| 1 | Sim card case | J1 | 4FF SIM Card 12.3 × 8 mm |
| 2 | External Bluetooth Antenna | BT ANT | Johanson Bluetooth Antenna |
| 3 | External GNSS Antenna | GSM ANT | UFL ANTENNA |
| 4 | External GSM Antenna | GNSS ANT | UFL ANTENNA |
| 5 | 10pin | P1-P2 | Header 2.54 mm |
| 6 | USB | USB PORT | USB interface for debugging and firmware upgrades |
| 7 | Jumper | R8, R3 | Short to connect internal GPS to internal UART module |
- D1: NETLIGHT
- D2: Power indication LED

Development board dimensions #

Development Board Interfaces #
The main pin placement of the Development board is shown in the following figure:

SIM868 Mini DB P1-P2 #
| NO. | Name | Silkscreen | Comment |
|---|---|---|---|
| P1-1 | Request to send | RTS | You can use it as an output and input. |
| P1-2 | VRTC | VRTC | Power supply for RTC when VBAT is not supplied for the system. Charging for backup battery or golden capacitor when VBAT is applied. For the allowed voltage and current values for this pin, see the bottom of the table. |
| P1-3 | RXD | RX | Receive data |
| P1-4 | TXD | TX | Transmit data |
| P1-5 | DCD | DCD | Digital output |
| P1-6 | DTR | DTR | Digital input |
| P1-7 | GPS-TX | GPSTX | Transmit data |
| P1-8 | GPS-RX | GPSRX | Receive data |
| P1-9 | UART-TX | U TX | Transmit data |
| P1-10 | UART-RX | U RX | Receive data |
| P2-1 | Ground | GND | – |
| P2-2 | CTS | CTS | Clear to send |
| P2-3 | RI | RI | Ring indication |
| P2-4 | ADC0 | ADC | General purpose analog to digital converter. Vmax=2.8V, Vmin=0V |
| P2-5 | SPK1P | SPP | Channel 1 positive voice output |
| P2-6 | SPK1N | SPN | Channel 1 negative voice output |
| P2-7 | MICN | MICN | Negative voice input |
| P2-8 | MICP | MICP | Positive voice input |
| P2-9 | Ground | GND | – |
| P2-10 | Power | +5 | Main power supply of module. Make sure that supply sufficient current in a transmitting burst typically rises to 1.6A. Vmax=4.8V, Vmin=5.5V |
VRTC pin voltage: VImax=3.3V, VImin=1.5V, VInorm=2.8V
VOmax=3V, VOmin=2V, VOnorm=2.8V IOmax=2mA Iin≈10uA
Hint: make sure the power supply voltage is stable. The board to power up and turn on automatically without the need for a turn-off function.
